Debuggers: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
! !! Desktop !! iOS<br>WebApp !! iOS<br>Native !! Android 4.4+<br>WebApp !! Android 4.4+<br>Native !! Android < 4.4<br>WebApp !! Android < 4.4<br>Native | ! !! Desktop !! iOS<br>WebApp !! iOS<br>Native !! Android 4.4+<br>WebApp !! Android 4.4+<br>Native !! Android < 4.4<br>WebApp !! Android < 4.4<br>Native | ||
|- | |- | ||
| '''Mac OS''' || Chrome || Safari Remote || Safari || Chrome Remote|| Chrome Remote || | | '''Mac OS''' || Chrome || Safari Remote || Safari || Chrome Remote|| Chrome Remote || AppStudio Server Debugger || AppStudio Server Debugger | ||
|- | |- | ||
| '''Windows''' || Chrome || | | '''Windows''' || Chrome || Chrome Remote || AppStudio Server Debugger || Chrome Remote || Chrome Remote|| AppStudio Server Debugger || AppStudio Server Debugger | ||
|} | |} | ||
Line 31: | Line 31: | ||
| Chrome Debugger || Yes || Yes || No || Yes || Yes || No || No | | Chrome Debugger || Yes || Yes || No || Yes || Yes || No || No | ||
|- | |- | ||
| | | AppStudio Server Debugger || No || Yes || Yes || Yes || Yes || Yes || Yes | ||
|- | |- | ||
| Safari Debugger || Yes || Yes || No || No || No || No || No | | Safari Debugger || Yes || Yes || No || No || No || No || No | ||
Line 39: | Line 39: | ||
| Chrome Debugger || Yes || Yes || No || Yes || Yes || No || No | | Chrome Debugger || Yes || Yes || No || Yes || Yes || No || No | ||
|- | |- | ||
| | | AppStudio Server Debugger || No || Yes || Yes || Yes || Yes || Yes || Yes | ||
|- | |- | ||
| Safari Debugger || No || No || No || No || No || No || No | | Safari Debugger || No || No || No || No || No || No || No | ||
Line 55: | Line 55: | ||
=== Chrome Remote Debugger === | === Chrome Remote Debugger === | ||
The Chrome Remote Debugger, once started, is very much like the Chrome Debugger. It lets you debug Android 4.4 and later devices. Both web apps and | The Chrome Remote Debugger, once started, is very much like the Chrome Debugger. It lets you debug Android 4.4 and later devices. Both web apps and VoltBuilder apps can be debugged. You should also have the current version of Chrome on both your desktop and the device. | ||
To start it, use Chrome on the desktop and go to [http://about:inspect about:inspect] | To start it, use Chrome on the desktop and go to [http://about:inspect about:inspect] | ||
Line 61: | Line 61: | ||
Information on using it is [https://developer.chrome.com/devtools/docs/remote-debugging here]. | Information on using it is [https://developer.chrome.com/devtools/docs/remote-debugging here]. | ||
=== | === AppStudio Server Debugger === | ||
Use this debugger in cases where the Chrome Debugger does not work. It will be useful for apps running on iOS devices when you are in Windows, as well as Android devices running older versions of Android OS (4.3 or older). It works for both web apps and | Use this debugger in cases where the Chrome Debugger does not work. It will be useful for apps running on iOS devices when you are in Windows, as well as Android devices running older versions of Android OS (4.3 or older). It works for both web apps and VoltBuilder apps. Web apps need to be deployed to the AppStudio Server. | ||
This debugger does not have the ability to view code or set checkpoints, but otherwise looks like a subset of the Chrome Debugger. It is based in the [http://people.apache.org/~pmuellr/weinre-docs/latest/Home.html Weinre] ("'''WE'''b '''IN'''spector '''RE'''mote") Debugger. | This debugger does not have the ability to view code or set checkpoints, but otherwise looks like a subset of the Chrome Debugger. It is based in the [http://people.apache.org/~pmuellr/weinre-docs/latest/Home.html Weinre] ("'''WE'''b '''IN'''spector '''RE'''mote") Debugger. | ||
Start it using the " | Start it using the "AppStudio Server Debugger" in the Run menu. It will then recognize your app in these cases: | ||
1. It is running in a desktop browser, after having been loaded from the AppStudio Server. | 1. It is running in a desktop browser, after having been loaded from the AppStudio Server. | ||
Line 73: | Line 73: | ||
2. It is running on a device as a web app, after having been loaded from the AppStudio Server. | 2. It is running on a device as a web app, after having been loaded from the AppStudio Server. | ||
3. It is running on a device as a | 3. It is running on a device as a VoltBuilder App. The project property "Debugger" must be set to True. | ||
=== Safari Debugger === | === Safari Debugger === | ||
Line 81: | Line 81: | ||
=== Safari Remote Debugger === | === Safari Remote Debugger === | ||
The Safari Remote Debugger is useful for debugging apps on devices if you are using a Mac. It works on both Web Apps and | The Safari Remote Debugger is useful for debugging apps on devices if you are using a Mac. It works on both Web Apps and VoltBuilder apps. | ||
To use it, connect your iOS device to your Mac using a USB cable. In Safari on your Mac, go into the Advanced screen in Preferences. Turn on “Show Develop menu in menu bar”. | To use it, connect your iOS device to your Mac using a USB cable. In Safari on your Mac, go into the Advanced screen in Preferences. Turn on “Show Develop menu in menu bar”. |
Latest revision as of 14:38, 13 November 2020
Use Cases
Due to all the different ways AppStudio apps can be run, there is no one debugger that will work in all situations. This chart is meant to help you pick which debugger to use.
Pick the row based on what you use as your desktop development machine.
Pick the column based on where you are running the app. Then, look up more information below on using that debugger.
Which Debugger should I use?
Desktop | iOS WebApp |
iOS Native |
Android 4.4+ WebApp |
Android 4.4+ Native |
Android < 4.4 WebApp |
Android < 4.4 Native | |
---|---|---|---|---|---|---|---|
Mac OS | Chrome | Safari Remote | Safari | Chrome Remote | Chrome Remote | AppStudio Server Debugger | AppStudio Server Debugger |
Windows | Chrome | Chrome Remote | AppStudio Server Debugger | Chrome Remote | Chrome Remote | AppStudio Server Debugger | AppStudio Server Debugger |
Desktop is an app which is run in a desktop browser. It can be either run locally or from a server.
Debuggers
Chrome Debugger
The Chrome Debugger is the most commonly one used. It runs on Windows and Mac OS. It can debug apps running on the desktop, and has the most functions. To start it, use Chrome's Tool menu and choose JavaScript Console.
Information on using it is here.
Chrome Remote Debugger
The Chrome Remote Debugger, once started, is very much like the Chrome Debugger. It lets you debug Android 4.4 and later devices. Both web apps and VoltBuilder apps can be debugged. You should also have the current version of Chrome on both your desktop and the device.
To start it, use Chrome on the desktop and go to about:inspect
Information on using it is here.
AppStudio Server Debugger
Use this debugger in cases where the Chrome Debugger does not work. It will be useful for apps running on iOS devices when you are in Windows, as well as Android devices running older versions of Android OS (4.3 or older). It works for both web apps and VoltBuilder apps. Web apps need to be deployed to the AppStudio Server.
This debugger does not have the ability to view code or set checkpoints, but otherwise looks like a subset of the Chrome Debugger. It is based in the Weinre ("WEb INspector REmote") Debugger.
Start it using the "AppStudio Server Debugger" in the Run menu. It will then recognize your app in these cases:
1. It is running in a desktop browser, after having been loaded from the AppStudio Server.
2. It is running on a device as a web app, after having been loaded from the AppStudio Server.
3. It is running on a device as a VoltBuilder App. The project property "Debugger" must be set to True.
Safari Debugger
The Safari Debugger can be used to debug local apps on Mac OS machines. There is little need for it, since the Chrome Debugger will work in the same situations. The interface is a bit different than the one in Chrome. We recommend using Chrome since it is useful in more cases, and there is no need to learn a different debugger.
Safari Remote Debugger
The Safari Remote Debugger is useful for debugging apps on devices if you are using a Mac. It works on both Web Apps and VoltBuilder apps.
To use it, connect your iOS device to your Mac using a USB cable. In Safari on your Mac, go into the Advanced screen in Preferences. Turn on “Show Develop menu in menu bar”.
Then, from the Develop menu, choose your device and the app you want to debug.
More information is here.