Console.log: Difference between revisions
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|console.assert(expression, object) || | |console.assert(expression, object) || If the specified expression is false, the message is written to the console along with a stack trace | ||
|- | |- | ||
|console.clear() || | |console.clear() || Clears the console. | ||
|- | |- | ||
|console.count(label) || | |console.count(label) || Writes the the number of times that count() has been invoked at the same line and with the same label. | ||
|- | |- | ||
|console.debug(object [, object, ...]) || | |console.debug(object [, object, ...]) || Same as console.log. | ||
|- | |- | ||
|console.dir(object) || | |console.dir(object) || Prints a JavaScript representation of the specified object. | ||
|- | |- | ||
|console.dirxml(object) || | |console.dirxml(object) || Prints an XML representation of the specified object. | ||
|- | |- | ||
|console.error(object [, object, ...]) || | |console.error(object [, object, ...]) || Similar to console.log, but includes a trace(). | ||
|- | |- | ||
|console.group(object[, object, ...]) || | |console.group(object[, object, ...]) || Starts a new logging group with an optional title | ||
|- | |- | ||
|console.groupCollapsed(object[, object, ...]) || | |console.groupCollapsed(object[, object, ...]) || Creates a new logging group that is initially collapsed | ||
|- | |- | ||
|console.groupEnd() || | |console.groupEnd() || Closes the most recently created logging group. | ||
|- | |- | ||
|console.info(object [, object, ...]) || Same as console.log. | |console.info(object [, object, ...]) || Same as console.log. | ||
Line 33: | Line 33: | ||
|console.log(object [, object, ...]) || Output a string or variable to the log. | |console.log(object [, object, ...]) || Output a string or variable to the log. | ||
|- | |- | ||
|console.profile([label]) || | |console.profile([label]) || Starts a JavaScript CPU profile with an optional label. | ||
|- | |- | ||
|console.profileEnd() || | |console.profileEnd() || Stops the current JavaScript CPU profiling session and outputs to Profile panel. | ||
|- | |- | ||
|console.time(label) || Starts a new timer with an associated label. | |console.time(label) || Starts a new timer with an associated label. | ||
Line 45: | Line 45: | ||
|console.trace() || Shows a stack trace. See what function you are coming from. | |console.trace() || Shows a stack trace. See what function you are coming from. | ||
|- | |- | ||
|console.warn(object [, object, ...]) || | |console.warn(object [, object, ...]) || Similar to console.log, but with a warning label. | ||
|} | |} | ||
Revision as of 10:55, 8 October 2013
console.log(message)
Description
Console.log outputs text to the debugger's console. If you run your app with the debugger's console window open, you can see the message as your program runs. This is useful for tracing program execution, checking variable's value during execution and for timing.
Here are related console commands:
console.assert(expression, object) | If the specified expression is false, the message is written to the console along with a stack trace |
console.clear() | Clears the console. |
console.count(label) | Writes the the number of times that count() has been invoked at the same line and with the same label. |
console.debug(object [, object, ...]) | Same as console.log. |
console.dir(object) | Prints a JavaScript representation of the specified object. |
console.dirxml(object) | Prints an XML representation of the specified object. |
console.error(object [, object, ...]) | Similar to console.log, but includes a trace(). |
console.group(object[, object, ...]) | Starts a new logging group with an optional title |
console.groupCollapsed(object[, object, ...]) | Creates a new logging group that is initially collapsed |
console.groupEnd() | Closes the most recently created logging group. |
console.info(object [, object, ...]) | Same as console.log. |
console.log(object [, object, ...]) | Output a string or variable to the log. |
console.profile([label]) | Starts a JavaScript CPU profile with an optional label. |
console.profileEnd() | Stops the current JavaScript CPU profiling session and outputs to Profile panel. |
console.time(label) | Starts a new timer with an associated label. |
console.timeEnd(label) | Stops the timer with the specified label and prints the elapsed time. |
console.timeStamp([label]) | Puts an entry in the Debugger Timeline. |
console.trace() | Shows a stack trace. See what function you are coming from. |
console.warn(object [, object, ...]) | Similar to console.log, but with a warning label. |
Example (Basic)
Rem console.log ChangeForm(Form2) 'go to next form without transition Function Form1_onhide() MsgBox "Old Form Hidden" End Function Function Form2_onshow() Msgbox "Show form " & NSBCurrentForm.id End Function
Example (JavaScript)
//ChangeForm sample call ChangeForm(Form2); //go to next form without transition Form1.onhide = function() { alert("Old Form Hidden"); } Form2.onshow = function() { alert("Show form " + NSBCurrentForm.id); }
Output
(msgbox showing "Old Form Hidden")
(msgbox showing "Show form Form2")