Camera: Difference between revisions
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
The Cameral control has the same properties as a Button, with one addition, the picturebox property. | The Cameral control has the same properties as a Button, with one addition, the picturebox property. | ||
Important: This control is broken in iOS 8.0. | |||
== Properties and Methods == | == Properties and Methods == |
Revision as of 14:57, 17 September 2014
Description
The Camera control lets you take pictures using your device's camera and display them in a PictureBox. The contents of that PictureBox can be saved in a database or sent to a server. All the settings needed to take a picture can be set at design time in AppStudio: no additional code needs to be written.
The default icon is a camera icon. You can change this to a different icon or text.
The Cameral control has the same properties as a Button, with one addition, the picturebox property.
Important: This control is broken in iOS 8.0.
Properties and Methods
Standard properties are supported, plus:
corners | round or square. |
icon | Set to false for no icon. You have a choice of 18 standard icons otherwise. |
iconPos | Position of the icon. Can be none, left, right, top, bottom or notext. |
image | Path to image to show instead of title on the button. |
mini | true/false. Should the text be normal size or mini size? |
picturebox | The ID of the PictureBox control on the form to put the picture into. |
value | The title of the button. Design time or runtime. |
Events
Events are handled by the control itself.
Example
No code needed - it just works!