Pageheader (Bootstrap): Difference between revisions
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
== Description == | == Description == | ||
A simple shell for | A simple shell for a control to appropriately space out and segment sections of content on a page. It can utilize the control's default small element, as well as most other components (with additional styles). | ||
== Properties and Methods == | == Properties and Methods == |
Revision as of 20:48, 5 June 2016
Description
A simple shell for a control to appropriately space out and segment sections of content on a page. It can utilize the control's default small element, as well as most other components (with additional styles).
Properties and Methods
Standard properties are supported, plus:
badge | Adds a Badge to the control. |
header | The text of the heading. |
size | The size of the text. Can be h1 (largest) to h5 (smallest). |
value | The text following the header. Leave blank for none. Design time or runtime. |
well | Display a border around the heading. |
Events
Standard events are supported.
Example
None. Headers are simply passive text.