JQuery uLED plugin: Difference between revisions
Jump to navigation
Jump to search
Kaplanerkan (talk | contribs) Created page with "The jQuery uLED is a jQuery plugin written by Marius Stanciu - Sergiu, a plugin that can be used as a countdown, a clock or as a random numbers." |
Kaplanerkan (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The jQuery uLED is a jQuery plugin written by Marius Stanciu - Sergiu, a plugin that can be used as a countdown, a clock or as a random numbers. | The jQuery uLED is a jQuery plugin written by Marius Stanciu - Sergiu, a plugin that can be used as a countdown, a clock or as a random numbers. | ||
<pre> | |||
JavaScript | |||
$(document).ready(function(){ | |||
var l0 = new uLED({ | |||
id : "led", | |||
type : "countdown", | |||
format : "ddd:hh:mm:ss", | |||
color : "#eee", | |||
bgcolor : "#000", | |||
size : 5, | |||
rounded : 1, | |||
led : "font3" | |||
}); }); | |||
End JavaScript | |||
HTML | |||
<div id="led"></div> | |||
End HTML | |||
</pre> | |||
Revision as of 21:20, 26 December 2012
The jQuery uLED is a jQuery plugin written by Marius Stanciu - Sergiu, a plugin that can be used as a countdown, a clock or as a random numbers.
JavaScript
$(document).ready(function(){
var l0 = new uLED({
id : "led",
type : "countdown",
format : "ddd:hh:mm:ss",
color : "#eee",
bgcolor : "#000",
size : 5,
rounded : 1,
led : "font3"
}); });
End JavaScript
HTML
<div id="led"></div>
End HTML