SysInfo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
Screen sizes may be reported differently depending on the device and operating system. If you want to get a headache, read this analysis of screen size issues on mobile devices: | Screen sizes may be reported differently depending on the device and operating system. If you want to get a headache, read this analysis of screen size issues on mobile devices: | ||
http://tripleodeon.com/2011/12/first-understand-your-screen/ | http://tripleodeon.com/2011/12/first-understand-your-screen/ | ||
Also, see this handy table: | Also, see this handy table: | ||
http://tripleodeon.com/wp-content/uploads/2011/12/table.html | http://tripleodeon.com/wp-content/uploads/2011/12/table.html | ||
Revision as of 12:53, 4 September 2013
SysInfo(number)
Description
SysInfo returns information about the device.
Screen sizes may be reported differently depending on the device and operating system. If you want to get a headache, read this analysis of screen size issues on mobile devices:
http://tripleodeon.com/2011/12/first-understand-your-screen/
Also, see this handy table:
http://tripleodeon.com/wp-content/uploads/2011/12/table.html
0 | Width of screen - actual screen size in Portrait mode | SM_CXScreen |
1 | Height of screen - actual screen size in Portrait mode | SM_CYScreen |
2 | Width of screen in current orientation | |
3 | Height of screen in current orientation | |
4 | Running on a mobile device? True/False | |
5 | Device Pixel Ratio: how many physical pixels make up 1 display pixel? For example, on a retina device, this value will be 2. | |
10 | Milliseconds since 01/01/70 | |
108 | screen.availWidth | |
109 | screen.availHeight |
Example
Rem SysInfo Example MsgBox "The device’s device pixel ratio is " & SysInfo(5)
Output
Running on iPhone 5 with retina display:
The device’s device pixel ratio is 2