Lab Session: Create an app with some Controls: Difference between revisions
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
[[File:Screenshot_2013-12-11_04.45.16.png|300px]] | [[File:Screenshot_2013-12-11_04.45.16.png|300px]] | ||
[[File:Screenshot_2013-12-11_04.45.37.png|300px]] | [[File:Screenshot_2013-12-11_04.45.37.png|300px]] | ||
<div class="page-break"></div> | |||
[[File:Screenshot_2013-12-11_04.45.47.png|300px]] | [[File:Screenshot_2013-12-11_04.45.47.png|300px]] | ||
[[File:Screenshot_2013-12-11_04.46.23.png|300px]] | [[File:Screenshot_2013-12-11_04.46.23.png|300px]] | ||
[[File:Screenshot_2013-12-11_15.24.57.png|300px]] | [[File:Screenshot_2013-12-11_15.24.57.png|300px]] | ||
[[File:Screenshot_2013-12-13_13.04.24.png|300px]] | [[File:Screenshot_2013-12-13_13.04.24.png|300px]] |
Revision as of 13:45, 16 December 2013
In this lab you will create the controls for your app.
Student Outline
- Start a new Project.
- Create the following 6 forms as shown in the images: