Imp: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
''This function is for BASIC compatibility. It is not available in pure JavaScript projects.'' | |||
''Result'' = ''x'' Imp ''y'' | ''Result'' = ''x'' Imp ''y'' | ||
Line 24: | Line 26: | ||
<pre> | <pre> | ||
Rem Imp Example | Rem Imp Example | ||
'Imp preforms logical and | 'Imp preforms logical and bitwise implication | ||
Dim Test1, Test2, Test3, x, y | Dim Test1, Test2, Test3, x, y | ||
x = 3 | x = 3 | ||
Line 35: | Line 37: | ||
Print " x > 0 Imp y > 10 = " & Test2 | Print " x > 0 Imp y > 10 = " & Test2 | ||
Print " x < 0 Imp y > 10 = " & Test3 | Print " x < 0 Imp y > 10 = " & Test3 | ||
</pre> | </pre> | ||
Latest revision as of 17:35, 24 March 2019
This function is for BASIC compatibility. It is not available in pure JavaScript projects.
Result = x Imp y
Description
Imp returns the logical implication of two expressions. Logical implication returns TRUE if x implies y. Imp also does a bitwise comparison of two numeric expressions.
Table 13: Logical Implication
x | y | Implication |
---|---|---|
True/1 | True/1 | True/1 |
True/1 | False/0 | False/0 |
False/0 | True/1 | True/1 |
False/0 | False/0 | True/1 |
Example (Basic)
Rem Imp Example 'Imp preforms logical and bitwise implication Dim Test1, Test2, Test3, x, y x = 3 y = 5 Test1 = x < 0 Imp y < 10 Test2 = x > 0 Imp y > 10 Test3 = x < 0 Imp y > 10 Print "Logical:" Print " x < 0 Imp y < 10 = " & Test1 Print " x > 0 Imp y > 10 = " & Test2 Print " x < 0 Imp y > 10 = " & Test3
Output
Logical: x < 0 IMP y < 10 = True x > 0 IMP y > 10 = False x < 0 IMP y > 10 = True