JqxInput: Difference between revisions
Jump to navigation
Jump to search
Created page with "File:jqxrating.png == Description == The rating control lets you enter and display a number of stars in a row. It is based on the jqWidgets jqxRating widget. == Properti..." |
No edit summary |
||
Line 1: | Line 1: | ||
[[File: | [[File:jqxinput.png]] | ||
== Description == | == Description == | ||
The | The input control lets you do specialized input. It is based on the jqWidgets jqxInput widget. | ||
== Properties and Methods == | == Properties and Methods == | ||
See the complete documentation at jqWidget's site: | See the complete documentation at jqWidget's site: | ||
http://www.jqwidgets.com/jquery-widgets-documentation/documentation/ | http://www.jqwidgets.com/jquery-widgets-documentation/documentation/jqxinput/jquery-input-getting-started.htm | ||
== Example == | == Example == | ||
=== Events === | === Events === | ||
== Output == | == Output == |
Revision as of 14:57, 15 May 2013
Description
The input control lets you do specialized input. It is based on the jqWidgets jqxInput widget.
Properties and Methods
See the complete documentation at jqWidget's site: http://www.jqwidgets.com/jquery-widgets-documentation/documentation/jqxinput/jquery-input-getting-started.htm
Example
Events
Output
See above.