JqxEditor: Difference between revisions
Jump to navigation
Jump to search
Created page with "File:Jqxeditor.png == Description == jqxEditor represents a ready-for-use HTML text editor which can simplify web content creation or be a replacement of your HTML Text..." |
|||
| Line 8: | Line 8: | ||
== Properties and Methods == | == Properties and Methods == | ||
This control is well documented on the jqWidget's website: http://www.jqwidgets.com/jquery-widgets-documentation/. | |||
http://www.jqwidgets.com/jquery-widgets- | |||
{| class='wikitable' | {| class='wikitable' | ||
| Line 30: | Line 29: | ||
|- | |- | ||
| val || The contents of the Editor. | | val || The contents of the Editor. | ||
|} | |} | ||
== Example (Basic) == | == Example (Basic) == | ||
Revision as of 17:15, 7 April 2016
Description
jqxEditor represents a ready-for-use HTML text editor which can simplify web content creation or be a replacement of your HTML Text Areas.
jqWidgets is a commercial product, which depending on how you use it, requires a license fee. Complete details are on jqWidget's website. The product is well supported.
Properties and Methods
This control is well documented on the jqWidget's website: http://www.jqwidgets.com/jquery-widgets-documentation/.
| editable | Can the text be edited? |
| lineBreak | Sets or gets the jqxEditor's line break. |
| localization | Sets or gets the jqxEditor's localization. |
| name | Key in submitted form |
| pasteMode | Sets or gets whether the clipboard data is pasted as HTML or Plain Text. |
| style | Styling rules for element |
| toolbarPosition | Position of Toolbar. |
| tools | Sets or gets the visibility and layout of the jqxEditor's tools. If you clear this field, you will have a simple TextArea. |
| val | The contents of the Editor. |
Example (Basic)
Example (JavaScript)
Output
See above.
