GitHub: Difference between revisions
Created page with "== What is GitHub? == GitHub is a web service to help you organize and manage your projects. At its core, it runs a version control system called [https://en.wikipedia.org/wi..." |
No edit summary |
||
Line 1: | Line 1: | ||
== What is GitHub? == | == What is GitHub? == | ||
GitHub is a web service to help you organize and manage your projects. At its core, it runs a version control system called [https://en.wikipedia.org/wiki/Git git]. Git is not user friendly enough for most users. GitHub Inc. created a web interface and backend for git, making it much easier to use and extending its features. As of June 2018, over 57,000,000 projects were hosted on GitHub. | GitHub is a web service to help you organize and manage your projects. At its core, it runs a version control system called [https://en.wikipedia.org/wiki/Git git]. Git is not user friendly enough for most users. GitHub Inc. created a web interface and backend for git, making it much easier to use and extending its features. As of June 2018, over 57,000,000 projects were hosted on GitHub. On June 4, 2018, Microsoft announced it had reached an agreement to acquire GitHub. | ||
Advantages of using GitHub are: | Advantages of using GitHub are: | ||
Line 7: | Line 7: | ||
* Branch: You can checkpoint a project at a certain point and easily go back to that point. For example, you could have an experimental branch without disturbing the main project. | * Branch: You can checkpoint a project at a certain point and easily go back to that point. For example, you could have an experimental branch without disturbing the main project. | ||
* Issues: You can keep track of bug and work to be done on the project. | * Issues: You can keep track of bug and work to be done on the project. | ||
* | * Milestones: You can group your issues in milestones, with a due date. | ||
* Developers: If there are multiple developers on a project, GitHub makes sure they do not overwrite each others work. It also allows the team to communicate effectively with one another. | * Developers: If there are multiple developers on a project, GitHub makes sure they do not overwrite each others work. It also allows the team to communicate effectively with one another. | ||
=== Pricing === | === Pricing === | ||
GitHub is free for public and open source projects. The [https://github.com/pricing cheapest plan] is Developer for $7/month, which includes Personal account, | |||
GitHub is free for public and open source projects. The [https://github.com/pricing cheapest plan] is Developer for $7/month, which includes Personal account, unlimited public repositories, unlimited private repositories and unlimited collaborators. | |||
== Setting up GitHub == | == Setting up GitHub == | ||
1. [https://github.com Open a GitHub account]. There are a lot of options - but you don't have to worry about all of them to get started. They make it as easy as possible, with lots of help on the site. | |||
2. [https://desktop.github.com Download the GitHub Desktop]. Both Windows and MacOS are supported. | |||
3. Log into your GitHub account using the GitHub Desktop. | |||
== Using GitHub with AppStudio == | == Using GitHub with AppStudio == |
Revision as of 14:25, 10 October 2018
What is GitHub?
GitHub is a web service to help you organize and manage your projects. At its core, it runs a version control system called git. Git is not user friendly enough for most users. GitHub Inc. created a web interface and backend for git, making it much easier to use and extending its features. As of June 2018, over 57,000,000 projects were hosted on GitHub. On June 4, 2018, Microsoft announced it had reached an agreement to acquire GitHub.
Advantages of using GitHub are:
- Version Control: Each change to your project is recorded. You can see when changes were made when.
- Branch: You can checkpoint a project at a certain point and easily go back to that point. For example, you could have an experimental branch without disturbing the main project.
- Issues: You can keep track of bug and work to be done on the project.
- Milestones: You can group your issues in milestones, with a due date.
- Developers: If there are multiple developers on a project, GitHub makes sure they do not overwrite each others work. It also allows the team to communicate effectively with one another.
Pricing
GitHub is free for public and open source projects. The cheapest plan is Developer for $7/month, which includes Personal account, unlimited public repositories, unlimited private repositories and unlimited collaborators.
Setting up GitHub
1. Open a GitHub account. There are a lot of options - but you don't have to worry about all of them to get started. They make it as easy as possible, with lots of help on the site.
2. Download the GitHub Desktop. Both Windows and MacOS are supported.
3. Log into your GitHub account using the GitHub Desktop.