JqxDocking
Description
jqxCalendar represents a jQuery calendar widget that enables the user to select a date using a visual monthly calendar display.
jqWidgets is a commercial product, which depending on how you use it, requires a license fee. Complete details are on jqWidget's website. The product is well supported.
Properties and Methods
See the complete documentation at jqWidget's site: http://www.jqwidgets.com/jquery-widgets-documentation/documentation/jqxcalendar/jquery-calendar-getting-started.htm
columns | The number of columns of docked items. Max 4. |
cookieOptions | Set the cookieOptions property. Example: { domain: 'jqwidgets.com', expires: 90 } |
cookies | Should the docking layout be saved and kept every time the page is reloaded? |
floatingWindowOpacity | Sets the opacity of the currently dragged window. |
id | ID of the control to be dragged. |
keyboardNavigation | Enable the jqxDocking's keyboard navigation? |
mode | default: the user can drop every window inside any docking panel or outside the docking panels docked: the user can drop every window just into the docking panels floating: the user can drop any window just outside of the docking panels. |
ondragend | This is triggered when the user finishes dragging any window. |
ondragstart | This is triggered when the user starts to drag any window. |
orientation | Sets whether the panels are going to be side by side or below each other. |
windowsOffset | Sets the offset between the windows. |
Example (Basic)
Example (JavaScript)
Output
See above.