Appendix
A. Constants
Color | vbBLACK, vbRED, vbGREEN, vbBLUE, vbYELLOW, vbMAGENTA, vbCYAN, vbWHITE |
Comparison | vbBINARYCOMPARE, vbTEXTCOMPARE |
Date/Time | vbSUNDAY, vbMONDAY, vbTUESDAY, vbWEDNESDAY, vbTHURSDAY, vbFRIDAY, vbSATURDAY, vbFIRSTJAN1, vbFIRSTFOURDAYS, vbFIRSTFULLWEEK, vbUSESYSTEM, vbUSESYSTEMDAYOFWEEK |
Date Format | vbGENERALDATE, vbLONGDATE, vbSHORTDATE, vbLONGTIME, vbSHORTTIME |
MSGBOX | Display options (add to combine):
vbOKONLY, vbOKCANCEL |
Return values:
vbOK, vbCANCEL | |
String | vbCR, vbCRLF, vbFORMFEED, vbLF, vbNEWLINE, vbNULLCHAR, vbTAB, vbNULLSTRING, vbVERTICALTAB |
VARTYPE | vbEMPTY, vbNULL, vbINTEGER, vbLONG, vbSINGLE, vbDOUBLE, vbCURRENCY, vbDATE, vbSTRING, vbOBJECT, vbERROR, vbBOOLEAN, vbVARIANT, vbDATAOBJECT, vbDECIMAL, vbBYTE, vbARRAY |
Global | NSBVersion, AppBuildStamp, AppLegalCopyright, AppVersion, AppTitle, NSBCurrentForm |
B. Specifications
Statements
Error Handling | Try...Catch |
Flow of Control | Call, Do...Loop, Exit, For...Next, For Each...Next, If...Then...Else, Select Case, While...Wend, With...End With |
Other | Debugger, Execute, HTML, JavaScript, Print, Sleep, SQL, Style, WaitCursor |
Structure | Function, Sub |
Variables | Const, Dim, Erase, Option, Explicit, Private, Public, ReDim, Set |
Functions
Arithmatic | Abs, Asc, Atn, Cos, Exp, Fix, Int, Log, Rnd, Round, Sgn, Sin, Sqr, Tan |
Conversion | Cbool, Cbyte, Ccur, Cdate, CDbl, Chr, Cint, CLng, CSng, CStr, Hex, Oct |
Date/Time | Date, DateAdd, DateDiff, DateSerial, Date, DatePart, Day, Hour, Minute, Month, MonthName, Now, Second, Time, TimeSerial, Weekday, WeekdayName, Year |
Formatting | Escape, FormatCurrency, FormatDateTime, FormatNumber, FormatPercent, Space, Unescape |
Input/Output | InputBox, MsgBox |
Other | Eval, SetTimeOut, SQLOpenDatabase, SysInfo |
String Handling | Filter, InStr, InStrRev, Join, LCase, Left, Len, LTrim, Mid, Replace, Right, RTrim, Split, StrComp, StrReverse, String, Trim, UCase |
Variable Handling | Array, IsArray, IsDate, IsEmpty, IsNull, IsNumeric, IsObject, LBound, TypeName, UBound, VarType |
Operators
Arithmatic | Addition (+), Division (/), Exponentiation (^), Mod, Muliplication (*), Negation (-), Subtraction (-) |
Boolean | And, Eqv, Imp, Not, Or, Is, =, <, >, Xor |
String | Concatenation (&) |
Controls
Audio | Play sounds. |
CheckBox | One or more checkboxes in a column. |
ComboBox | Displays a picker for different values. |
CommandButton | Standard command button. |
Grid | Displays data in a table. |
HTMLView | Displays HTML formatted table. |
Image | Displays an image file. |
Label | Standard Label. |
Menu | Displays a list of items to go to. |
MultiInput | One or more input feilds in a column. |
OptionButton | Displays one or more mutually exclusive choices. |
PictureBox | General purpose object for buttons, pictures, text and graphics. |
TextArea | Multi line input field. |
TextBox | Single line input field. |
TitleBar | Top bar on screen. Can include buttons. |
Video | Display video that is part of the app or on a website. |